Results 2011
2011 Results
Results Main Page April 11 June 11 July 11 August 11 September 11
Saluda, SC - 8000lb Unlimited Super Stock - 5/29/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 349.69 |
2nd | XXX | MX305 CIH | Frank Keener | Ashland, OH | 336.04 |
3rd | Ryan's Toy II | MX270 CIH | Tim Howell | Wilmington, OH | 331.35 |
4th | Bambi | 8330 JD | Frank Keener | Ashland, OH | 320.22 |
5th | GALOT | DT225 AGCO | John Strickland | Clinton, NC | 319.54 |
6th | Controlled Chaos | 66 Series IH | Kevin Campbell | Washington, PA | 318.87 |
7th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 313.84 |
8th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 304.22 |
9th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | 303.36 |
10th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 302.16 |
11th | Runnin Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 230.38 |
12th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | Hooked/Broke |
Saluda, SC - 8000lb Unlimited Super Stock - 5/30/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Controlled Chaos | 66 Series IH | Kevin Campbell | Washington, PA | 318.93 |
2nd | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 314.28 |
3rd | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 313.16 |
4th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 309.11 |
5th | GALOT | DT225 AGCO | John Strickland | Clinton, NC | 308.83 |
6th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | 300.28 |
7th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 295.60 |
8th | Ryan's Toy II | MX270 CIH | John Evans | Wilmington, OH | 292.66 |
9th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 290.70 |
10th | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 290.42 |
11th | Bambi | 8330 JD | Duane Keener | Ashland, OH | 289.72 |
12th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 254.92 |
JUNE 2011
Wilmington, OH - 8000lb Unlimited Super Stock - 6/18/2011
Full Pull = 300FT
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 295.76 |
2nd | XXX | MX305 CIH | Frank Keener | Ashland, OH | 294.58 |
3rd | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 293.75 |
4th | Controlled Chaos | 66 Series IH | Kevin Campbell | Washington, PA | 281.18 |
5th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 280.08 |
6th | Ryan's Toy | MX270 CIH | Tim Howell | Wilmington, OH | 271.24 |
7th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 255.94 |
8th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 237.24 |
9th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 216.78 |
10th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | hooked/broke |
11th | Bambi | 8330 JD | Frank Keener | Ashland, OH | hooked/broke |
12th | Shagnasty | D21 AC | Dennis Johnson | Fairbury, NE | hooked/broke |
JULY 2011
Pickrell, NE - 6500lb Unlimited Super Stock - 7/1/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 335.86 |
2nd | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 352.07 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 350.04 |
4th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 326.09 |
5th | Speciman | John Deere | Mark Hanson | ? | 306.01 |
6th | Basket Case | 1070 Case | Arlo Pomajzl | Crete, NE | 297.10 |
7th | Mean Moline | MM | Jamie Kyncl | ?, NE | 285.09 |
8th | Junkyard Dog | John Deere | Mike Langan Sr | ? | 270.02 |
Seward, NE - 6500lb Unlimited Super Stock - 7/3/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 363.03 |
2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 361.05 |
3rd | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 354.04 |
4th | Red Power | 5488 IH | John Hoffman | ?, IA | 345.06 |
5th | Lost | 1086 IH | Mark Ulmer | Menno, SD | 325.03 |
6th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 321.07 |
7th | Mean Moline | MM | Jamie Kyncl | ?, NE | 259.01 |
8th | Basket Case | 1070 Case | Arlo Pomajzl | Crete, NE | 246.01 |
Henry, IL - 8000lb Unlimited Super Stock - 7/9/2011
Full Pull= 300ft
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Armed & Dangerous International Threat | MX Series CIH | Terry Blackbourn | Shullsburg, WI | 320.69/331.10 |
2nd | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 316.09/311.40 |
3rd | Extremley Armed & Dangerous | MX Series CIH | Glenn Blackbourn | Shullsburg, WI | 316.59/310.10 |
4th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 304.55/305.40 |
5th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 312.30/300.40 |
6th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 307.34/297.10 |
7th | Ryan's Toy | MX270 CIH | John Evans | Wilmington, OH | 290.59 |
8th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 284.09 |
9th | Bambi | 8330 JD | Frank Keener | Ashland, OH | 276.13 |
10th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 274.15 |
11th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 273.42 |
12th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | 253.50 |
13th | Shagnasty | D21 AC | Dennis Johnson | Fairbury, NE | 183.34 |
Peoria, IL - 8200lb ITPA Super Stock - 7/10/2011
Full Pull = 300FT
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 280.40 |
2nd | Squealer | 7720 JD | Darrell Meese | Oblong, IL | 279.50 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 274.90 |
4th | Machine Shed Rocket | 1456 IH | Danny Barker | ? | 245.60 |
5th | John Deere | Kurt Kesler | ?, IL | 244.00 | |
6th | Home Brew | 2255 Oliver | Ray Gummersheimer | Columbia, IL | 218.50 |
Troy, MO - 6200lb Unlimited Super Stock - 7/15/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 342.54 |
2nd | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 313.09 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 297.66 |
4th | Deere Factor | 7730 JD | Shawn Wiens | Beatrice, NE | 297.44 |
5th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 247.78 |
6th | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 222.90 |
7th | G1000 MM | Darrell Cokerham | ?, MO |
Lebanon, MO - 6200lb Unlimited Super Stock - 7/16/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 312.04 |
2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 287.10 |
3rd | HY-Strung | D21 Allis Chalmers | Brice Terry | Gallatin, MO | 285.01 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 280.02 |
5th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 260.05 |
6th | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 100.00 |
7th | Deere Factor | 7730 JD | Taylor Wiens | Beatrice, NE | Scratch |
Macon, MO - 8000lb Unlimited Super Stock - 7/22/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 328.01 |
2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 322.05 |
3rd | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 319.67 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 317.39 |
5th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 313.21 |
6th | Long Machine | Magnum CIH | Glen Long | Aldrich, MO | 303.10 |
7th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 298.52 |
8th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 279.99 |
9th | Ryan's Toy | MX270 CIH | John Evans | Wilmington, OH | 273.66 |
10th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 266.00 |
Macon, MO - 8000lb Unlimited Super Stock - 7/23/2011
Full Pull = 320ft
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | XXX | MX305 CIH | Frank Keener | Ashland, OH | 330.37/317.74 |
2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 326.54/303.82 |
3rd | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 346.82/301.59 |
4th | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 310.36 |
5th | Long Machine | Magnum CIH | Glen Long | Aldrich, MO | 307.58 |
6th | Ryan's Toy | MX270 CIH | John Evans | Wilmington, OH | 296.84 |
7th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 285.02 |
8th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 281.42 |
9th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 271.15 |
10th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 266.05 |
Goshen, IN - 8000lb Unlimited Super Stock - 7/28/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 330.72 |
2nd | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 322.95 |
3rd | Prison City Pull Off | G1000 MM | Aaron Hull | Waupun, WI | 322.07 |
4th | Bambi | 8330 JD | Duane Keener | Ashland, OH | 320.89 |
5th | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 319.80 |
6th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 316.16 |
7th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 314.06 |
8th | Ryan's Toy | MX270 CIH | Tim Howell | Wilmington, OH | 308.44 |
9th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 307.72 |
10th | Taking Care of Business | JD | Joe Kwiatowski | Dorr, MI | 293.36 |
11th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 276.53 |
Evansville, IN - 8000lb Unlimited Super Stock - 7/29/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 333.42 |
2nd | XXX | MX305 CIH | Frank Keener | Ashland, OH | 327.00 |
3rd | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 316.75 |
4th | Ryan's Toy | MX270 CIH | Tim Howell | Wilmington, OH | 314.54 |
5th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 310.25 |
6th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 301.00 |
7th | Squealer | 7720 JD | Darrell Meese | Oblong, IL | 300.91 |
8th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 300.03 |
9th | Lessons Learned | 335 Magnum CIH | Loren Gettinger | Hagerstown, IN | 297.34 |
McLouth, KS - 6200lb Unlimited Super Stock - 7/30/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 332.89 |
2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 287.10 |
3rd | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 285.01 |
4th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 280.02 |
5th | HY-Strung | D21 Allis Chalmers | Brice Terry | Gallatin, MO | 260.05 |
6th | Red Ink | 66 series IH | Glen Frese | ?, IA | 235.68 |
AUGUST 2011
Hillsboro, WI - 8000lb Unlimited Super Stock - 8/12/2011
Full Pull = 320FT
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 325.24/91.30 |
2nd | Taking Care of Business | JD | Aaron Hull | Waupon, WI | 338.01/17.38 |
3rd | Ryan's Toy II | MX270 CIH | Tim Howell | Wilmington, OH | 318.25 |
4th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 317.79 |
5th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 309.70 |
6th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 307.51 |
7th | Lessons Learned | 335 Magnum CIH | Loren Gettinger | Hagerstown, IN | 304.38 |
8th | Bambi | 8330 JD | Frank Keener | Ashland, OH | 300.06 |
9th | Ruttin Deere | 4255 JD | Bob Gansemer | Platteville, WI | 299.98 |
10th | Prison City Pull Off | G1000 MM | Justin Hull | Waupun, WI | 295.22 |
11th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 289.50 |
12th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | 279.14 |
13th | Last Dog | G1000 MM | Jeremy Loesel | Gilmanton, WI | 270.20 |
14th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 267.75 |
Hillsboro, WI - 8000lb Unlimited Super Stock - 8/13/2011
Full Pull = 320FT
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 332.13/331.87 |
2nd | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 327.36/329.30 |
3rd | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 347.61/322.31 |
4th | Bambi | 8330 JD | Frank Keener | Ashland, OH | 322.41/319.02 |
5th | Taking Care of Business | JD | Aaron Hull | Waupon, WI | 319.55 |
6th | Prison City Pull Off | G1000 MM | Lyle Hull | Waupun, WI | 316.44 |
7th | Ruttin Deere | 4255 JD | Bob Gansemer | Platteville, WI | 313.35 |
8th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 310.21 |
9th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 307.04 |
10th | Ryan's Toy II | MX270 CIH | Tim Howell | Wilmington, OH | 305.65 |
11th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 303.47 |
12th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 295.47 |
13th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | 272.54 |
14th | Last Dog | G1000 MM | Jeremy Loesel | Gilmanton, WI | 80.08 |
Wisner, NE - 6200lb Unlimited Super Stock - 8/19/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 316.92 |
2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 312.17 |
3rd | Red Ink | 66 series IH | Glen Freese | ?, IA | 305.63 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 304.50 |
5th | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 297.36 |
6th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 294.30 |
7th | HY-Strung | D21 Allis Chalmers | Brice Terry | Gallatin, MO | 269.41 |
8th | Halyey's Comet | New Holland | Brian Boles | ?, MO | 256.10 |
9th | Cornhusker Deere II | JD | Duane Schroeder | Jansen, NE | 181.52 |
10th | G1000 MM | Darrell Cokerham | ?, MO | 130.13 | |
11th | Basket Case | 1070 Case | Arlo Pomajzl | Crete, NE | 120.42 |
Wisner, NE - 6200lb Unlimited Super Stock - 8/20/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 320.16 |
2nd | Red Ink | 66 series IH | Glen Freese | ?, IA | 317.25 |
3rd | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 306.71 |
4th | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 305.57 |
5th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 301.92 |
6th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 295.58 |
7th | HY-Strung | D21 Allis Chalmers | Brice Terry | Gallatin, MO | 291.23 |
8th | Cornhusker Deere II | JD | Duane Schroeder | Jansen, NE | 264.25 |
SEPTEMBER 2011
Mc Cool Jct. Ne - 6500lb Unlimited Super Stock - 9/2/2011
Rained Out - Cancelled
Unionville, MO - 6500lb Unlimited Super Stock - 9/9/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 334.05 |
2nd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 313.09 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 306.10 |
4th | Show Me Show Down | 7220 CIH | B.J. Marino | Macon, MO | 292.01 |
5th | Mean Moline | MM | Jim Kyncl | ?, NE | 242.09 |
6th | Hystrung | D21 Allis Chalmers | Brice Terry | Gallatin, MO | 241.04 |
7th | Basket Case | 1070 Case | Arlo Pomajzl | Crete, NE | 210.03 |
8th | Cornhusker Deere II | John Deere | Duane Schroeder | Jensen, NE | 186.01 |
Wheatland, MO - 8000lb Unlimited Super Stock - 9/10/2011
Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | XXX | MX305 CIH | Frank Keener | Ashland, OH | 338.73 |
2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 331.23 |
3rd | Ryan's Toy | MX270 CIH | Tim Howell | Wilmington, OH | 317.41 |
4th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 316.96 |
5th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 315.95 |
6th | Runnin Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 305.65 |
7th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 305.58 |
8th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 296.04 |
9th | Long Machine | Magnum CIH | Glen Long | Aldrich, MO | 290.48 |
10th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 270.94 |
11th | Show Me Show Down | 7220 CIH | B.J. Marino | Macon, MO | DQ / OB |
Results Main Page April 11 June 11 July 11 August 11 September 11