Results 2023
June 2023 Results
Results Main Page
June 2023 July 2023 August 2023 September 2023
Beloit, KS - 6500 lb Light Super Stock - 6/9/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 286.52 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 270.40 |
Paris, MO - 6500 lb Light Super Stock - 6/16/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Lil Dominator | JD | Michaele Novinger | Shelbyville, MO | 301.78 |
2nd | Red | MX180 CIH | Brian Shramek | Williamsburg, MO | 273.62 |
3rd | Monkey Mayhem Uncaged | CIH | Todd Maedge | Marine, IL | 264.74 |
4th | Barn Buddy | JD | Chuck Schlueter | Carrollton, MO | 259.02 |
5th | Salt River Savage | Cockshutt | EW Carroll | Clarence, MO | 245.26 |
6th | Barn Burner | JD | Cory Schlueter | Carrollton, MO | 241.12 |
7th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 227.72 |
8th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 219.28 |
Mound City, MO - 6300 lb Light Super Stock - 6/23/2022
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 335.77 |
2nd | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 323.08 |
3rd | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 322.52 |
4th | Monkey Mayhem Uncaged | CIH | Todd Maedge | Marine, IL | 182.58 |
5th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 82.14 |
6th | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 37.55 |
7th | Over the Edge | CIH | Martin Daniel | Bradyville, TN | DQ-OB |
8th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | Hooked/Broke |
Mound City, MO - 6300 lb Light Super Stock - 6/24/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 333.58 |
2nd | Monkey Mayhem Uncaged | CIH | Todd Maedge | Marine, IL | 317.89 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 298.46 |
4th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 286.00 |
5th | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 150.04 |
6th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 134.18 |
7th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 127.62 |
July 2023 Results
Results Main Page
June 2023 July 2023 August 2023 September 2023
Rock Valley, IA - 6200lb Light Super Stock - 7/7/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 326.70 |
2nd | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 318.51 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 310.70 |
4th | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | 309.54 |
5th | Deere Factor | JD | Collin Wiens | Beatrice, NE | 283.85 |
6th | Deere Fever | 8120 JD | Gary Wipf | Doland, SD | 280.82 |
7th | Addiction | NH | Ryan Frerichs | Wayne, NE | 238.66 |
8th | Never Enuff | 1456 IH | Alan Ulmer | Menno, SD | 219.32 |
9th | Just Off Warranty II | JD | Tim Franzen | Plainfield, IA | 106.73 |
Rock Valley, IA - 6200lb Light Super Stock - 7/8/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | 327.80 |
2nd | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 309.21 |
3rd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 304.51 |
4th | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 278.47 |
5th | Addiction | NH | Ryan Frerichs | Wayne, NE | 232.89 |
6th | Never Enuff | 1456 IH | Alan Ulmer | Menno, SD | 198.67 |
Jerseyville, IL - 6300lb Light Super Stock - 7/14/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 339.11 |
2nd | RED | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 333.58 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 328.95 |
4th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 323.71 |
5th | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 321.76 |
6th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 311.32 |
7th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 297.57 |
8th | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 218.71 |
9th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 1.03 |
Henry, IL - 6300 lb Light Super Stock - 7/15/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 368.39 |
2nd | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 350.77 |
3rd | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 345.45 |
4th | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 336.67 |
5th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 319.97 |
6th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 287.48 |
7th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 204.39 |
8th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | DQ/OB |
Pawnee City, NE - 6200lb Light Super Stock - 7/22/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 334.49 |
2nd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 312.73 |
3rd | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 294.21 |
4th | Hole Shot 2 | 1206 IH | David Meints | Pickrell, NE | 200.58 |
Pierce, NE - 6200lb Light Super Stock - 7/27/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 316.40 |
2nd | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 312.73 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 298.47 |
4th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 283.49 |
5th | Deere Factor | JD | Collin Wiens | Beatrice, NE | 277.59 |
6th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 1.17 |
Wayne, NE - 6200lb Light Super Stock - 7/28/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 357.34 |
2nd | Little Temptation | 2394 Case | Dale Haug | Centralia, KS | 354.75 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 348.91 |
4th | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | 348.84 |
5th | Hole Shot 2 | 1206 IH | Chris Meints | Cortland, NE | 338.85 |
6th | Deere Factor | JD | Collin Wiens | Beatrice, NE | 321.03 |
7th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 301.09 |
8th | Addiction | NH | Ryan Frerichs | Wayne, NE | 299.91 |
9th | Mr Allis | D21 AC | Bryan Grone | Wayne, NE | 8.71 |
10th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 0.01 |
August 2023 Results
Results Main Page
June 2023 July 2023 August 2023 September 2023
Washington, MO - 6300 lb Light Super Stock - 8/4/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 349.43 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 336.64 |
3rd | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 328.14 |
4th | Red | MX180 CIH | Brian Shramek | Williamsburg, MO | 320.56 |
5th | Lil Bucked Up | JD | Michael Dreckshage | Shelbyville, MO | DQ/OB |
Weeping Water, NE - 6200 lb Light Super Stock - 8/10/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 320.86 |
2nd | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 310.79 |
3rd | Hole Shot 2 | 1206 IH | David Meints | Pickrell, NE | 290.44 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 287.95 |
5th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 284.08 |
West Point, NE - 6200 lb Light Super Stock - 8/11/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 307.36 |
2nd | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 301.19 |
3rd | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 233.82 |
4th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 222.26 |
5th | Addiction | NH | Ryan Frerichs | Wayne, NE | 209.95 |
6th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 190.40 |
8th | Mr Allis | D21 AC | Bryan Grone | Wayne, NE | 56.99 |
9th | Hole Shot 2 | 1206 IH | David Meints | Pickrell, NE | Scratch |
Sedalia, MO - 6300 lb Light Super Stock - 8/14/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 276.96 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 259.46 |
3rd | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 237.48 |
4th | Full Tilt | 1150 MF | Mike Novinger | Shelbyville, MO | Hooked/Broke |
Wisner, NE - 6200 lb Light Super Stock - 8/18/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 383.79 |
2nd | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 378.35 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 375.88 |
4th | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 347.44 |
5th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 345.38 |
6th | Addiction | NH | Ryan Frerichs | Wayne, NE | 342.37 |
7th | Hole Shot 2 | 1206 IH | David Meints | Pickrell, NE | 342.10 |
8th | Deere Fever | 8120 JD | Gary Wipf | Doland, SD | 306.80 |
9th | Red Ink | 1066 IH | Glen Frese | Atkins, IA | 288.73 |
10th | Deere Factor | 5010 JD | Collin Wiens | Beatrice, NE | 232.29 |
11th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 14.82 |
12th | Mr Allis | D21 AC | Bryan Grone | Wayne, NE | 0.01 |
Wisner, NE - 6200 lb Light Super Stock - 8/19/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 360.69 |
2nd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 359.81 |
3rd | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 359.42 |
4th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 338.51 |
5th | Addiction | NH | Ryan Frerichs | Wayne, NE | 326.23 |
6th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 269.10 |
7th | Red Ink | 1066 IH | Glen Frese | Atkins, IA | 261.44 |
8th | Hole Shot 2 | 1206 IH | Chris Meints | Cortland, NE | 223.11 |
9th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 221.13 |
10th | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 186.80 |
11th | Mr Allis | D21 AC | Bryan Grone | Wayne, NE | 0.10 |
September 2023 Results
Results Main Page
June 2023 July 2023 August 2023 September 2023
Unionville, MO - 6200 lb Light Super Stock - 9/8/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 352.85 |
2nd | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 346.28 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 345.88 |
4th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 340.35 |
5th | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 335.49 |
6th | Hole Shot 2 | 1206 IH | David Meints | Pickrell, NE | 333.56 |
7th | NK Bin Buster | 4020 JD | Scott Whitworth | Unionville, MO | 325.66 |
8th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 322.05 |
9th | 1066 IH | 1066 IH | Jacob Kesler | Dewey, IL | 319.51 |
10th | The Weapon | 7130 CIH | Mark Ulmer | Menno, SD | 282.77 |
11th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 272.78 |
12th | Red Ink | 1066 IH | Glen Frese | Atkins, IA | Hooked/Broke |
12th | Just Off Warranty II | JD | Tim Franzen | Plainfield, IA | Hooked/Broke |
Buckner, MO - 6200 lb Light Super Stock - 9/9/2023
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 305.64 |
2nd | Hole Shot 2 | 1206 IH | David Meints | Pickrell, NE | 294.90 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 286.35 |
4th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 285.75 |
5th | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 285.11 |
6th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 283.02 |
7th | Never Enuff | 1456 IH | Alan Ulmer | Menno, SD | 258.47 |
8th | Red Ink | 1066 IH | Glen Frese | Atkins, IA | 238.93 |
Results Main Page
June 2023 July 2023 August 2023 September 2023