Results 2024
May 2024 Results
Results Main Page
May 2024 June 2024 July 2024 August 2024 September 2024
The Pullers Championship
Nashville, IL - 6300 lb Light Super Stock - 5/17/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 334.63 |
2nd | Loud & Light | JD | Brandon Phillips | Vine Grove, KY | 320.71 |
3rd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 317.90 |
4th | Detonator Black | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 313.84 |
5th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 302.35 |
6th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 300.15 |
7th | NK Yield Express | 4020 JD | Colton Whitworth | Unionville, MO | 295.75 |
8th | RED | MX180 CIH | Brian Shramek | Williamsburg, MO | 284.17 |
9th | Little Bad Allis | AC | Bernie Platz | Sigel, IL | 243.56 |
10th | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 145.69 |
11th | Tennessee Tracks | 3688 IH | Jacob Juqua | Springfield, TN | 120.51 |
The Pullers Championship
Nashville, IL - 6300 lb Light Super Stock - 5/18/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 321.20 |
2nd | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 320.89 |
3rd | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 308.35 |
4th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 302.08 |
5th | Detonator Black | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 291.30 |
6th | RED | MX180 CIH | Brian Shramek | Williamsburg, MO | 262.22 |
7th | Little Bad Allis | AC | Bernie Platz | Sigel, IL | 251.11 |
8th | NK Yield Express | 4020 JD | Colton Whitworth | Unionville, MO | 56.59 |
9th | Loud & Light | JD | Brandon Phillips | Vine Grove, KY | 3.77 |
10th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | Scratch |
10th | Tennessee Tracks | 3688 IH | Jacob Juqua | Springfield, TN | Scratch |
Beloit, KS - 6300 lb Light Super Stock - 5/31/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 338.31 |
2nd | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 285.30 |
June 2024 Results
Results Main Page
May 2024 June 2024 July 2024 August 2024 September 2024
Beloit, KS - 6300 lb Light Super Stock - 6/1/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 337.70 |
2nd | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 332.34 |
Pleasant Hill, IL - 6200 lb Light Super Stock - 6/6/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | RED | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 325.90 |
2nd | Night Shift | JD | Rusty Clifton | ?, IL | 311.89 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 307.42 |
4th | 1066 IH | 1066 IH | Jacob Kesler | Dewey, IL | 297.35 |
5th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 290.62 |
6th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 284.78 |
7th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 278.75 |
8th | Lil Dominator | JD | Michaele Novinger | Shelbyville, MO | 235.56 |
9th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 171.77 |
10th | Little Bad Allis | AC | Bernie Platz | Sigel, IL | 145.32 |
11th | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 13.43 |
Mackville, WI - 6300 lb Light Super Stock - 6/14/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Over the Edge | CIH | Josh Blackbourn | Bradyville, TN | 326.62 |
2nd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 314.36 |
3rd | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 310.06 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 294.47 |
5th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 251.33 |
6th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 187.39 |
Mackville, WI - 6300 lb Light Super Stock - 6/15/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 313.42 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 308.48 |
3rd | Over the Edge | CIH | Daniel Northcutt | Bradyville, TN | 302.43 |
4th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 290.12 |
5th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 266.48 |
6th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 178.14 |
July 2024 Results
Results Main Page
May 2024 June 2024 July 2024 August 2024 September 2024
Fairfield, IL - 6300lb Light Super Stock - 7/12/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Tennessee Tracks | 3688 IH | Jacob Juqua | Springfield, TN | 356.50 |
2nd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 344.47 |
3rd | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 339.40 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 334.82 |
5th | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 329.57 |
6th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 325.40 |
7th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 308.76 |
8th | Ridge Runner | JD | Zach Linville | Versailles, IN | 204.17 |
9th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 123.81 |
Henry, IL - 6300 lb Light Super Stock - 7/15/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 332.95 |
2nd | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 326.20 |
3rd | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 326.05 |
4th | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 316.22 |
5th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 315.58 |
6th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 314.77 |
7th | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 297.25 |
8th | NK Yield Express | 4020 JD | Scott Whitworth | Unionville, MO | 285.79 |
9th | Insanity | 1066 IH | Brandon Phillips | Vine Grove, KY | 279.34 |
10th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 273.56 |
11th | Gun Powder & Lead | 190 CIH | Marcus Wettleson | Postville, IA | 254.86 |
12th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 138.24 |
Pierce, NE - 6200lb Light Super Stock - 7/25/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | 327.30 |
2nd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 313.37 |
3rd | The Weapon | 7130 CIH | Mark Ulmer | Menno, SD | 292.30 |
4th | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 291.40 |
5th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 289.17 |
6th | Never Enuff | 1456 IH | Allen Ulmer | Menno, SD | 273.80 |
7th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 123.64 |
8th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 0.08 |
9th | Deere Factor | JD | Collin Wiens | Beatrice, NE | Hooked/Broke |
Wayne, NE - 6200lb Light Super Stock - 7/26/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Deere Factor | JD | Collin Wiens | Beatrice, NE | 357.34 |
2nd | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | 355.18 |
3rd | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 339.38 |
4th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 333.67 |
5th | The Weapon | 7130 CIH | Mark Ulmer | Menno, SD | 298.55 |
6th | Never Enuff | 1456 IH | Allen Ulmer | Menno, SD | 279.55 |
7th | Addiction | NH | Ryan Frerichs | Wayne, NE | 275.84 |
8th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 274.63 |
h | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 235.41 |
10th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 163.80 |
11th | Mr Allis | D21 AC | TY Grone | Wayne, NE | Hooked/Broke |
August 2024 Results
Results Main Page
May 2024 June 2024 July 2024 August 2024 September 2024
McLouth, KS - 6300 lb Light Super Stock - 8/3/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 326.68 |
2nd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 325.82 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 323.62 |
4th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 314.48 |
5th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 194.51 |
6th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | DQ/Out of Bounds |
Hillsboro, WI - 6300 lb Light Super Stock - 8/9/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 316.60 |
2nd | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 315.43 |
3rd | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 315.12 |
4th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 313.56 |
5th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 299.37 |
6th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 296.67 |
7th | Hole Shot 2 | 1206 IH | Josh Blackbourn | Newton, WI | 295.41 |
8th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | DQ/Out of Bounds |
Hillsboro, WI - 6300 lb Light Super Stock - 8/10/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 326.09 |
2nd | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 321.90 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 319.71 |
4th | Hole Shot 2 | 1206 IH | Josh Blackbourn | Newton, WI | 318.46 |
5th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 293.18 |
6th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 283.48 |
7th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 200.96 |
8th | On the Edge | CIH | Daniel Northcutt | Bradyville, TN | 66.42 |
Wisner, NE - 6200 lb Light Super Stock - 8/16/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 343.48 |
2nd | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 331.50 |
3rd | Deere Factor | 5010 JD | Collin Wiens | Beatrice, NE | 324.56 |
4th | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 319.02 |
5th | Addiction | NH | Ryan Frerichs | Wayne, NE | 300.54 |
6th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 297.61 |
7th | Hy-Strung | D21 AC | Tayton Terry | Gallatin, MO | 297.37 |
8th | The Weapon | 7130 CIH | Mark Ulmer | Menno, SD | 257.46 |
9th | Never Enuff | 1456 IH | Allen Ulmer | Menno, SD | 239.88 |
10th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 143.10 |
11th | Mr Allis | D21 AC | Ty Grone | Wayne, NE | 16.12 |
12th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 0.01 |
Wisner, NE - 6200 lb Light Super Stock - 8/17/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 337.14 |
2nd | Addiction | NH | Ryan Frerichs | Wayne, NE | 334.25 |
3rd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 306.61 |
4th | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 287.79 |
5th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 273.95 |
6th | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 260.12 |
7th | The Weapon | 7130 CIH | Mark Ulmer | Menno, SD | 258.77 |
8th | Never Enuff | 1456 IH | Allen Ulmer | Menno, SD | 234.33 |
9th | Voodoo Deere | JD | Scott Holtgrew | Atkinson, NE | 162.19 |
10th | Mr Allis | D21 AC | Ty Grone | Wayne, NE | 64.25 |
September 2024 Results
Results Main Page
May 2024 June 2024 July 2024 August 2024 September 2024
Nebraska State Fair - Grand Island, NE - 6300 lb Light Super Stock - 9/1/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 367.03 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 348.86 |
Unionville, MO - 6200 lb Light Super Stock - 9/6/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 361.57 |
2nd | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 338.46 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 324.15 |
4th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 318.75 |
5th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 315.77 |
6th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 315.45 |
7th | The Weapon | 7130 CIH | Mark Ulmer | Menno, SD | 291.07 |
8th | Never Enuff | 1456 IH | Allen Ulmer | Menno, SD | 248.83 |
Buckner, MO - 6200 lb Light Super Stock - 9/7/2024
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 316.87 |
2nd | Never Enuff | 1456 IH | Alan Ulmer | Menno, SD | 307.41 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 302.92 |
4th | Barn Burner | JD | Cory Schlueter | Carrollton, MO | 295.47 |
5th | Barn Buddy | JD | Chuck Schlueter | Carrollton, MO | 278.04 |
6th | The Weapon | 7130 CIH | Mark Ulmer | Menno, SD | 274.47 |
7th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 256.52 |
Results Main Page
May 2024 June 2024 July 2024 August 2024 September 2024