Categories

ER- D8NN8005PA Ford Radiator

Write a Review
$256.57
Condition:
New
Availability:
Usually ships in 1 to 2 days
Shipping:
Calculated at Checkout
  • Fits Ford Tractors with oil cooler on grill side & 16" high core:
    • 231 (1/75 THRU 12/81)
    • 233 (1/75 THRU 12/81)
    • 250C
    • 333 (1/75 THRU 12/81)
    • 335 (10/75 THRU 9/78)
    • 340 (3/79 THRU 9/81)
    • 340A (10/79 THRU 5/85)
    • 340B (6/85 THRU 11/88)
    • 420 (10/75 THRU 9/78)
    • 445 (1/78 THRU 5/85)
    • 445A (6/85 THRU 11/88)
    • 450 (1/87 THRU 11/88)
    • 515 (10/75 THRU 9/78)
    • 531 (1/75 THRU 12/81)
    • 532 (10/75 THRU 9/78)
    • 535 (10/75 THRU 9/78)
    • 540 (1/79 THRU 9/81)
    • 540A (10/81 THRU 5/85)
    • 540B (10/81 THRU 5/85)
    • 545 (3/78 THRU 5/85)
    • 545A (6/85 THRU 11/88)
    • 2000 (1/65 THRU 12/74)
    • 2100 (3/65 THRU 12/74)
    • 2110 (1/65 THRU 12/74)
    • 2120 (1965 & AFTER)
    • 2150 (1/70 THRU 12/74)
    • 2300 (1/65 THRU 12/74)
    • 2310 (1/65 THRU 12/74)
    • 2310 (3/82 THRU 12/83)
    • 2600 (1/75 THRU 12/81)
    • 2600N (1/75 THRU 12/81)
    • 2600R (1/75 THRU 12/81)
    • 2600V (1/75 THRU 12/81)
    • 2610 (1/81 THRU 4/83)
    • 3000 (1/65 THRU 12/74)
    • 3055 (1/65 THRU 12/74)
    • 3100 (1/65 THRU 12/74)
    • 3120 (1/65 THRU 12/74)
    • 3150 (1/65 THRU 12/74)
    • 3190 (1/65 THRU 12/74)
    • 3300 (1/65 THRU 12/74)
    • 3310 (1/65 THRU 12/74)
    • 3330 (1/65 THRU 12/74)
    • 3400 (1/65 THRU 12/75)
    • 3500 (1/65 THRU 12/74)
    • 3550 (1/65 THRU 12/74)
    • 3600 (1/75 THRU 12/81)
    • 3600N (1/75 THRU 12/81)
    • 3600NO (1/75 THRU 12/81)
    • 3600R (1/75 THRU 12/81)
    • 3600V (1/75 THRU 12/81)
    • 3610 (8/81 THRU 4/83)
    • 3900 (1/75 THRU 12/81)
    • 4000 (1/65 THRU 12/74)
    • 4100 (1/65 THRU 12/74)
    • 4110 (1/65 THRU 12/74)
    • 4140 (1/65 THRU 12/74)
    • 4200 (1/65 THRU 12/74)
    • 4330 (1/65 THRU 12/74)
    • 4340 (1/65 THRU 12/74)
    • 4400 (1/65 THRU 12/74)
    • 4410 (1/65 THRU 12/74)
    • 4500 (1/65 THRU 12/74)
    • 4600 (1/65 THRU 12/74)
    • 4600NO (10/75 THRU 6/82)
    • 4600O (1/74 THRU 12/81)
    • 4600SU (1/75 THRU 7/81)
    • 5000 (1/65 THRU 12/74)
    • 5100 (1/65 THRU 12/74)
    • 5190 (1/65 THRU 12/74)
    • 5200 (1/67 THRU 12/74)
    • 5340 (6/68 THRU 12/74)
    • 5600 (1/75 THRU 12/81)
  • OVERALL HEIGHT: 22 1/2
    OVERALL WIDTH: 19
    CORE HEIGHT: 16
    CORE WIDTH: 17 1/4
    DEPTH: 2
    ROWS: 3
    FINS PER INCH: 8
    FILL NECK HEIGHT: 3/4
    INLET: 1 1/2
    OUTLET: 1 3/4
  • Replaces: D8NN8005PA, E0NN8005MD15M, E0NN8005MA15M, E0NN8005KA15M, E0NN8005LA15M, E0NN8005MB15M